- Kilograms/Kilograms
- 100
- Kilograms/Kilograms
- 100 onwards INR
Reckoned among the topmost names in the market, we are able to provide pristine grade PEG Mono And Di Laurates. This product is processed using quality tested compounds with the help of pioneering methodology by our diligent professionals. Provided product is highly used in cosmetic formulations, plastics, textile chemicals and coatings etc. apart from this, the offered PEG Mono And Di Laurates can be availed from us at rock bottom prices by our valuable patrons.
Key Points:
- Long shelf life
- Non hazardous
- Precise formulation
- Free from adulteration
Monepeg L
TECHNICAL SPECIFICATION
MONEPEG L (Polyethylene Glycol Mono and Di Laurates) | |||||||
Composition | Appearance | A.V.max | S. V. | M.P.C | C. P.(1% aq.soln.) | HLB | Trade Mark |
PEG 200 Mono Laurate | Liquid | 5.0 | 132 - 142 | < 5 | 15 | 9.3 | MONEPEG -L21 |
PEG 200 Di Laurate | Liquid | 10.0 | 176 - 186 | < 9 | < 5 | 5.9 | MONEPEG L22 |
PEG 400 Mono Laurate | Liquid | 5.0 | 86 - 96 | 12 | 68 | 13.0 | MONEPEG L41 |
PEG 400 Di Laurate | Liquid | 10.0 | 127 - 137 | 18 | 29 | 9.7 | MONEPEG L42 |
PEG 600 Mono Laurate | Liquid | 5.0 | 64 - 74 | 23 | 68 | 14.6 | MONEPEG -L61 |
PEG 600 Di Laurate | Soft Solid | 10.0 | 102 - 112 | 24 | 30 | 11.7 | MONEPEG L62 |
PEG 1000 Mono Laurate | Soft Solid | 5.0 | 41 - 51 | 40 | 88 | 16.6 | MONEPEG -L101 |
PEG 1000 Di Laurate | Soft Solid | 10.0 | 68 - 78 | 38 | 60 | 14.2 | MONEPEG L102 |
PEG 1500 Mono Laurate | Waxy | 5.0 | 26 - 36 | 46 | > 100 | 17.5 | MONEPEG -L151 |
PEG 1500 Di Laurate | Waxy | 10.0 | 48 - 56 | 42 | 73 | 15.8 | MONEPEG L152 |
PEG 4000 Mono Laurate | Waxy | 5.0 | 9 18 | 55 | > 100 | 19.0 | MONEPEG -L401 |
PEG 4000 Di Laurate | Waxy | 10.0 | 20 - 30 | 52 | 83 | 18.1 | MONEPEG L402 |
PEG 6000 Mono Laurate | Waxy | 5.0 | 7 13 | 61 | > 100 | 19.3 | MONEPEG -L601 |
PEG 6000 Di Laurate | Waxy | 9.0 | 12 - 20 | 57 | 86 | 18.7 | MONEPEG L602 |
AV - Acid Value, SV - Saponification Value, MP Melting Point, CP Cloud Point, HLB - Hydrophillic Lipophillic Balance |
- 1000 Per Week
- 2-7 Days
210, Mahavir Industrial Estate, Kachpada, Ramchandra Lane Extn., Malad (West), Mumbai, Maharashtra, 400064, India
Phone :+918037400257